Conference Theme
Venue: University of South-Eastern Norway,
Campus Kongsberg
28th June – 1st July 2026
| 09:00 -10:00 | Opening SoSE2026 & Keynote 1: Jos Benschop, ASML Session Chair: Gerrit Muller | |||||||||
| 10:00 – 10:30 | BREAK | |||||||||
| Session 1: Education Room: 5119 Session Chair: Maarten Bonnema | ||||||||||
| 10:30-10:55 | Paper 1.1 | RELbot: Modular Mobile Robot for University-Level Robotics Education Labs Jan Broenink; Luuk B.l. Lenders; Sander M. Smits; Gijs Van Oort | ||||||||
| 11:00-11:25 | Paper 1.2 | Interlocking NMOS Modules for Transistor Level Logic Education Under a System of Systems Framework Yuri das Chagas Silva; Lucas Paiva Dias; João Victor da Rosa Schervensquy; Eduardo Ceretta Moreira | ||||||||
| 11:30-11:55 | Paper 1.3 | Using Air Force Operation Modelling to Teach MBSE, and Conversely Jesús Sánchez; Olivier Bartheye; Jeremy Buisson; Nicolas Belloir; Jamal El-Hachem | ||||||||
| Session 2: SoSE Design and V&V methods Room: 5120 Session Chair: Kristin Falk | ||||||||||
| 10:30-10:55 | Paper 2.1 | Guidance for System of Systems Engineering Teams: How Core Elements Address Challenges Mohammadreza Torkjazi; Thomas A McDermott, Jr; Ali K Raz | ||||||||
| 11:00-11:25 | Paper 2.2 | A Conceptual Model for Co-Engineering User-Centered and Transactional Systems of Systems: Formalizing Alliance Governance and Value Creation Pablo Sepúlveda; Eric Bonjour; Éric Levrat; Jean-Pierre Micaelli | ||||||||
| 11:30-11:55 | Paper 2.3 | Evaluation of the Applicability and Effectiveness of a Model-Based Activity for Supporting the Synthesis of Validation Environments Patrick Grycz; Katharina Bause; Tobias Düser | ||||||||
| Session 3: Decision making Room: 5129 Session Chair: Judith Dahmann | ||||||||||
| 10:30-10:55 | Paper 3.1 | Orchestrating Norway’s Defense Ecosystem for Improved Utilization of Its Innovation Capabilities Vibeche Grødum Dahlskås; Gerrit Muller | ||||||||
| 11:00-11:25 | Paper 3.2 | Criteria for Selecting Alternative Maritime Fuels for the Norwegian Coastal Fleet Swantje Krupp; Jan Emblemsvåg; Ann Rigmor Nerheim | ||||||||
| 11:30-11:55 | Paper 3.3 | Decisions on Urban Planning as a System of System Sara Janhäll; Pontus Svenson | ||||||||
| Special Session A: Defence and Security Room: 5115 Session Chair: Omar Hammami | ||||||||||
| 10:30-10:55 | Paper A1 | A System-of-Systems Simulation Framework for C2-Driven Multi-Sensor Operations Handan Çalışkan Güngör; Mustafa Yorulmaz; Damla Bulut; Serkan Kaya | ||||||||
| 11:00-11:25 | Paper A2 | Toward Resilient System-Level Explainable AI in Defense System-of-Systems: Gap-Aware Confidence Recalibration Fatih Bildirici PhDc; Keziban Seçkin Codal; Özge Batur | ||||||||
| 11:30-11:55 | Paper A3 | Scavenging on SoS Assets: A Reality Check Hugues Paumard; Omar El Hammami | ||||||||
| 12:00-13:00 | LUNCH | |||||||||
| 13:00 -14:00 | Keynote 2: Hildegunn McLernon, Kongsberg Maritime Session Chair: Jakob Axelsson | |||||||||
| Session 4: SoS Architecture I Room: 5119 Session Chair: TBA | ||||||||||
| 14:30 – 14:55 | Paper 4.1 | Enhancing A3 Architecture Overviews for Systems-of-Systems: The SEGER Multi-Dimensional Model Systems-of-Systems Jakup Ratkoceri; G. Maarten Bonnema | ||||||||
| 15:00 -15:25 | Paper 4.2 | From Product Data to Circular Infrastructure: A System-of-Systems Analysis of Digital Product Passports Ecosystem Behzad Behdani; Viola Gallina | ||||||||
| 15:30-15:55 | Paper 4.3 | Challenges in Digital Information Streams from Architecting to the Full Lifecycle Gerrit Muller; Klaas Wijbrans, Roland Mathijssen | ||||||||
| Session 5: Simulation, modeling and analysis methods Room 5120 Session Chair: Bryan Watson | ||||||||||
| 14:30 – 14:55 | Paper 5.1 | An Initial Model-Based Approach to Subsystem-Level Requirements Verification Jana Wendt; Torben Gruening; Umut Volkan Kizgin; Thomas Vietor; Dirk Clasen | ||||||||
| 15:00 -15:25 | Paper 5.2 | Engineering Governance and Interoperability for Healthcare Systems of Systems Through Ontology-Based Modeling Mohamed Mogahed; Mo Mansouri | ||||||||
| 15:30-15:55 | Paper 5.3 | Resilience in Transportation Systems-of-Systems: Challenges in Modeling and Analysis Jakob Axelsson; Lei Chen; Sida Jiang; Katja Vuorenmaa Berdica | ||||||||
| INCOSE Systems of Systems working group Session Chairs: Judith Dahmann & Alan Harding | ||||||||||
| 14:30 – 15:55 | INCOSE SoS Project Wildfire | |||||||||
| 16:00 – 16:20 | Break (20 min.) | |||||||||
| Session 6: SoS Architecture II Room: 5119 Session Chair: Lorraine Brisacier | ||||||||||
| 16:20 – 16:45 | Paper 6.1 | A Conceptual Approach to Classifying Circular Value Creation Architectures as Systems of Systems Zahra Ghazanfarpour; Marius Hermsen; Christopher T Dormeier; Mark Mennenga | ||||||||
| 16:50 -17:15 | Paper 6.2 | Redesigning Public EVSE: Towards a System Architecture for Flexible Region-Oriented Charge Points Tim Woertman; J. Roberto Reyes Garcia; G. Maarten Bonnema; Chris Heineman | ||||||||
| Session 7: Control and monitoring Room: 5120 Session Chair: John Mulholland | ||||||||||
| 16:20 – 16:45 | Paper 7.1 | Edge-Optimized DINOv3-YOLOv8-DeepSORT: A Self-Supervised Approach for Real-Time Cross-Dataset Wildlife Surveillance Kanda Tshinu | ||||||||
| 16:50 -17:15 | Paper 7.2 | Evolution of the Swarm Test Arena for Resilient Systems: A System-of-Systems Case Study Jonah Kohlmeyer; Bryan Watson | ||||||||
| Session 8: SoS Competency Room: 5129 Session Chair: Omid Razbani | ||||||||||
| 16:20 – 16:45 | Paper 8.1 | SoS Evolution is Change Leadership Thomas A McDermott, Jr | ||||||||
| 16:50 -17:15 | Paper 8.2 | A System-of-Systems Digital Twin for Organisational Competency Management Giampiero Granatella; Maura Cerioli; Giovanni Lagorio; Angelo Lupo | ||||||||
| 09:00 -10:00 | Keynote 3: Karen Czachorowski, AkerBP Session Chair: Maarten Bonnema | |||||||||
| 10:00 – 10:30 | BREAK | |||||||||
| Session 9: Systems Modeling Room: 5119 Session Chair: Gerrit Muller | ||||||||||
| 10:30-10:55 | Paper 9.1 | Exploring Aspects of Co-Opetition in System of Systems Terese Besker; Sara Janhäll; Pontus Svenson | ||||||||
| 11:00-11:25 | Paper 9.2 | Interoperable Multilevel System-of-Systems Modeling and Comfort-Oriented Control for Cooperative Fleets of Assistive Wheelchairs Yehya Sharif; Gilles Tagne; Rochdi Merzouki; Christophe Sueur | ||||||||
| 11:30-11:55 | Paper 9.3 | Delay Modelling in Complex Industrial Systems via Bayesian Networks Rafael Leite Patrão; Ece Çoksayar; Alessia Napoleone | ||||||||
| Session 10: SoS governance and policies Room: 5120 Session Chair: Jakob Axelsson | ||||||||||
| 10:30-10:55 | Paper 10.1 | Governance as a Structural Design Variable: An Empirical Study of Performance-Autonomy Value Spaces in Systems of Systems Chihiro Shimoyama; Yutaka Matsubara | ||||||||
| 11:00-11:25 | Paper 10.2 | Engineering Documentation as a System of Systems Negin Yashmi; Kostas Nizamis; Jakup Ratkoceri; G. Maarten Bonnema | ||||||||
| 11:30-11:55 | Paper 10.3 | Agreement Processes and Enterprise Governance for SoS Evolution Thomas A McDermott, Jr; Ali K Raz | ||||||||
| Special Session B: Robotics Room: 5129 Session Chair: Omar Hammami | ||||||||||
| 10:30-10:55 | Paper B1 | A Robotic Setup for Adaptive EV-Battery Disassembly Using ROS2 in an near-Industrial Environment Martin Økter; Vegard Brekke; Eirik Dybdahl; Ilya Tyapin; Martin Choux | ||||||||
| 11:00-11:25 | Paper B2 | Framework for Feedback Elicitation in Virtual-Reality-Based Reinforcement Learning from Human Feedback Andreas Poppele; Viktor Werbilo; Andrea Vogt; Alexandra Coroiu; Carl Wedepohl; Ritu Ahmed; Sven Hallerbach | ||||||||
| 11:30-11:55 | Paper B3 | Layered Resilience for Perimeter Surveillance: A System Engineering View of Physical and Digital Twins for Circulating Drone Fleets Loic Lagadec; Loïc Plassart; Jannik Laval; Ciprian Teodorov; Charbel Aoun | ||||||||
| 12:00-13:00 | LUNCH | |||||||||
| 13:00 -14:00 | Keynote 4: Jørgen Hals, Corpower Ocean Session Chair: Satya Kokkula | |||||||||
| Session 11: SoS Frameworks I Room: 5119 Session Chair: Thomas McDermott Jr. | ||||||||||
| 14:30-14:55 | Paper 11.1 | An Artefact-Based Framework for Operational Context Alignment in AI Systems Engineering Afef Awadid; Kevin Mantissa; Joseph Machrouh; Philippe Boeri; Christophe Guettier; Hatem Hajri; Michel Poujol; Juliette Mattioli | ||||||||
| 15:00-15:25 | Paper 11.2 | A Machine Learning Based Framework for Early Detection of Water Quality Incidents in River Systems of Systems Abbass Chreim; Simon Nachtergaele; Andy Louwyck; Rochdi Merzouki | ||||||||
| 15:30-15:55 | Paper 11.3 | A System-of-Systems Framework for Total Cost of Ownership in Road-Cargo Transport Antonia Haring; Toheed Ghandriz | ||||||||
| Session 12: Social-technical problems Room: 5120 Session Chair: Jakup Ratkoceri | ||||||||||
| 14:30-14:55 | Paper 12.1 | Research Design for Analyzing Impact of a 230 MW AI Data Center on Electricity Prices and Consumer Behavior in Northern Norway Laura Kreutz; Satyanarayana Kokkula; Gerrit Muller; Omid Razbani | ||||||||
| 15:00-15:25 | Paper 12.2 | Systems Thinking: Navigating the Systems of Systems Problem Domain Joyce D Martin; Jakob Axelsson | ||||||||
| 15:30-15:55 | Paper 12.3 | Graduate Education as a Collaborative System of Systems David A Flanigan | ||||||||
| Session X: Security and Risk Session Chair: TBA | ||||||||||
| 14:30-14:55 | Paper X.1 | Lifecycle Aware Risk Assessment Framework for Drilling System of Systems Using Dynamic FMECA and Fuzzy Fault Trees Tayyaba Tanveer; Syed Bacha Hussain Bukhari; Sergey Safonov; Clement Fortin | ||||||||
| 12:00-13:00 | BREAK (20 min.) | |||||||||
| Session 13: SoS Emergence Room: 5119 Session Chair: Jan Broenink | ||||||||||
| 16:20-16:45 | Paper 13.1 | Explainability as an Emergent Property in AI-Enabled System-of-Systems: A Case Study of Autonomous Flight Plan Approval in U-Space Neno Ruseno; Jamal M. A. Safi; Haytham B. Ali; Emre Koyuncu; Aurilla Aurelie Arntzen Bechina | ||||||||
| 16:50-17:15 | Paper 13.2 | Reframing Design-for-Ilities in Systems of Systems Engineering Under Hierarchical Emergence Bryan Watson | ||||||||
| Session 14: SoS Frameworks II Room: 5120 Session Chair: Mo Mansouri | ||||||||||
| 16:20-16:45 | Paper 14.1 | A Metric-Driven Framework for Estimating Software Carbon Intensity of Cloud-Hosted Applications Mahima B; Meenakshi Dsouza | ||||||||
| 16:50-17:15 | Paper 14.2 | A System-of-Systems Resilience Analysis Framework Based on Stackelberg Evolution Game Huanjun Zhang; Yutaka Matsubara | ||||||||
| Special Session C: Smart Manufacturing Systems Room: 5129 Session Chair: Daryl Powell | ||||||||||
| 16:20-16:45 | Paper C1 | Real-Time Filament Width Prediction Using a System-of-Systems Mixture-of-Experts Framework Ame Saleh Ali; Othman Lakhal; Abdelkader Belarouci; Rochdi Merzouki | ||||||||
| 16:50-17:15 | Paper C2 | Lean as a System of Learning Systems Daryl Powell | ||||||||
| 09:00 -10:00 | Keynote 5: Christopher Jouannet, SAAB Session Chair: Kristin Falk |
|||||||||
| 10:00 – 10:30 | BREAK | |||||||||
| Session 15: MBSE Room: 5119 Session Chair: TBA |
||||||||||
| 10:30-10:55 | Paper 15.1 | MBSE-Aware Multi-Agent AI for Simulation Configuration Isa Banagar; Dominik Walica; Amin Andwari; Juho Könnö |
||||||||
| 11:00-11:25 | Paper 15.2 | AI-Based Formalization of Natural Language Requirements into SysML v2 for Model-Based Systems Engineering Simon Dehn; Simon Schnürer; Georg Jacobs; Frederik Moers |
||||||||
| 11:30-11:55 | Paper 15.3 | A Holistic Approach to Uncertainty Quantification in System Modeling Using SysMLv2 Alexis Bernhard; Daniel Schneider; Achim Wagner |
||||||||
| Session 16: Cybersecurity Room: 5120 Session Chair: TBA |
||||||||||
| 10:30-10:55 | Paper 16.1 | Managing Cybersecurity for the Onboarding Process of New Constituents in System-of-Systems Terese Besker; Kenneth Lind |
||||||||
| 11:00-11:25 | Paper 16.2 | Adaptive, Intelligent, Recovery System (AIRS) for CFIT Prevention: A Systems-Theoretic and Certification-Aware Design Johan Sundell; Doug Drury |
||||||||
| 11:30-11:55 | Paper 16.3 | |||||||||
| Session 17: AI & Machine learning Room: 5129 Session Chair: Ali K. Raz |
||||||||||
| 10:30-10:55 | Paper 17.1 | Scenario-Based Validation of AI-Enabled Maritime Autonomous Systems: A Layered Multi-Phase Approach Daniel Autenrieth; Alexander Steinmetz; Daniel Paland; Noelle Rousselle; Christoph Baier; Ann-Marie Parrey; Joel Aschmann; Marcel Dechert; Feryal Fulya Horozal; Sebastian Scholze |
||||||||
| 11:00-11:25 | Paper 17.2 | Automated Merging of Multi-Source Engineering Documents Using LLM Decision Making Thilo Braun; Nicolai Schoch; Mohamed Elsheikh; Sebastian Palacio; Nika Strem |
||||||||
| 11:30-11:55 | Paper 17.3 | A Transformer-Based Approach for Nitrate Concentration Estimation in a Pilot-Scale Denitrification Reactor Md Zia Uddin; Sølve Eidnes; Kjell Rune Jonassen |
||||||||
| 12:00-12:10 | THANKS AND CLOSING SoSE2026 Room: Kinosal Oksen |
|||||||||
| 13:00-14:00 | LUNCH & FAREWELL | |||||||||